Bavaria

Go HERE for most recent data if this page is not up to date.

Jump to table bottom
Date Time Temp F RH % AVG Wind Max Wind Wind Dir 24 Snow Depth
01/16 22:00 23.0 60 6 27 W - 280 0.1 58.9
01/16 21:00 24.1 60 7 27 W - 252 0.1 58.9
01/16 20:00 25.5 58 8 26 SE - 155 0.1 59.2
01/16 19:00 25.9 60 8 34 W - 271 0.1 59.1
01/16 18:00 26.4 63 7 30 NW - 310 0.0 59.1
01/16 17:00 27.8 61 7 28 W - 269 0.0 59.3
01/16 16:00 30.3 57 7 25 W - 261 0.0 59.3
01/16 15:00 32.8 53 7 23 SE - 133 -0.0 59.3
01/16 14:00 33.6 54 6 22 SW - 239 -0.0 59.3
01/16 13:00 34.5 53 6 22 W - 265 0.0 59.7
01/16 12:00 32.9 60 6 22 W - 292 -0.0 59.6
01/16 11:00 33.9 58 6 25 W - 264 -0.0 59.7
01/16 10:00 33.5 59 5 21 SW - 231 0.0 60.0
01/16 09:00 31.9 61 5 23 SE - 117 0.0 60.1
01/16 08:00 31.1 60 4 15 SE - 135 0.1 60.2
01/16 07:00 31.8 57 3 19 NW - 295 0.1 60.4
01/16 06:00 33.4 52 3 20 W - 279 0.1 60.4
01/16 05:00 32.7 56 4 18 SW - 218 0.1 60.5
01/16 04:00 31.2 63 4 15 W - 283 0.1 60.6
01/16 03:00 30.5 64 7 19 W - 272 0.1 60.6
01/16 02:00 29.9 66 4 13 NW - 302 0.1 60.7
01/16 01:00 29.5 68 5 14 SW - 246 0.1 60.8
01/16 00:00 29.2 70 2 13 NW - 300 0.1 60.7
01/15 23:00 28.9 71 4 10 W - 285 0.1 60.8
01/15 22:00 29.1 70 7 13 NW - 297 0.1 60.8
01/15 21:00 28.7 74 6 12 NW - 306 0.1 61.1
01/15 20:00 28.7 75 8 13 NW - 309 0.1 61.1
01/15 19:00 28.4 76 8 15 NW - 298 0.1 61.3
01/15 18:00 27.7 77 7 14 NW - 315 0.0 61.3
01/15 17:00 27.9 79 6 14 W - 272 0.0 61.3
01/15 16:00 29.9 75 5 15 NW - 297 0.0 61.4
01/15 15:00 33.9 69 0 5 NW - 331 -0.0 61.7
01/15 14:00 35.0 67 2 6 SE - 140 -0.0 61.9
01/15 13:00 37.2 63 2 7 SE - 155 -0.1 62.3
01/15 12:00 37.7 63 2 7 S - 166 -0.2 62.9
01/15 11:00 36.8 69 2 6 E - 72 -0.2 63.3
01/15 10:00 33.7 76 2 7 SW - 204 -0.0 63.7
01/15 09:00 27.5 82 2 5 NE - 35 0.0 64.1
01/15 08:00 23.2 88 2 7 NE - 41 0.0 64.3
01/15 07:00 23.8 88 2 10 N - 5 0.0 63.5
01/15 06:00 23.0 89 1 9 S - 195 0.0 63.9
01/15 05:00 23.6 88 2 11 SW - 215 0.0 63.5
01/15 04:00 22.4 89 2 7 NW - 329 0.0 64.8
01/15 03:00 21.0 89 2 6 NE - 66 0.0 65.0
01/15 02:00 22.6 89 2 9 NW - 310 0.0 64.9
01/15 01:00 24.4 88 3 15 SE - 136 0.0 65.5
01/15 00:00 24.5 89 3 12 S - 202 0.0 65.5
.